It’s been a pretty tough year Australian Agriculture. Most of the state’s are suffering through the worst drought since records began. But tonight there the rain is falling the ciders are cold and there are smiles on faces. The industry is growing in quality and depth and the 2018 Australian Cider Awards celebrate that.
One of the major achievement announced by Cider Australia tonight, is the introduction of the trust mark. This is a world-wide first. This mark denotes a quality product. If you see a Cider bearing this symbol you know you are getting a product that is full of the goodness of Aussie grown apples. Expect to see this on quality ciders in the coming months.
CHAMPION OF THE INDUSTRY AWARD
Cider Australia is proud to award the second Champion of the Industry Award to David Pickering, a researcher and apple orchardists from Huntley in the central west of NSW. He is a highly regarded expert on cider apples with a passion for researching educating and connecting the industry.

Sam Reid presenting David Pickering the Champion Of Industry Award.
Who won the 2018 Australian Cider Awards?
BEST IN SHOW
William Smith & Sons –Willie Smith’s Kingston Black Cider
BEST TRADITIONAL CIDER
William Smith & Sons –Willie Smith’s Kingston Black Cider
BEST NEW WORLD CIDER
Westons – Caple Road
BEST PERRY
Fils De Pømme – L’Épatant

Fils De Pømme from France
BEST INTENSIFIED/DISTILLED CIDER OR PERRY
Small Acres Cyder – Small Acres Cyder 2010 Pommeau
BEST AUSTRALIAN CIDER OR PERRY
William Smith & Sons – –Willie Smith’s Kingston Black Cider
BEST INTERNATIONAL CIDER OR PERRY
Westons – Caple Road
MOST SUCCESSFUL SMALL PRODUCER (LESS THAN 50,000L PER YEAR)

James Kendel of Small Acres
MOST SUCCESSFUL LARGER PRODUCER (>50,000L PER YEAR)
Congratulation to all the winners and a big thank you to all the stewards and judges with over 260 ciders entered they either had a tough job or a great time… or both?
New World Dry Cider (<9g/L)Sponsored by Winequip |
CLASS 1 | ||||||||||
Producer | Product | Award | Score | ||||||||
3 Sons Cider | Pink Lady | Silver (BOC) | 90 | ||||||||
Bilpin Cider Co | Bilpin Archibald Extra Brut | Bronze | 80 | ||||||||
Core Cider | Hard Core | ||||||||||
Core Cider | Scorerumpy | ||||||||||
FUNK Cider | BLACK APPLE | ||||||||||
Granite Belt Cider Co | Twisted Branch | Bronze | 82 | ||||||||
Incy Wincy Cyder | The Hunstman – 2017 | Bronze | 78 | ||||||||
Incy Wincy Cyder | Vat Of 9 Tails (VNT) 2017 | Bronze | 83 | ||||||||
Incy Wincy Cyder | WILD 2017 | Bronze | 80 | ||||||||
Incy Wincy Cyder | X3 – 2016 | Silver | 86 | ||||||||
Runamuk Cider Co. | The Scoundrel | Silver | 88 | ||||||||
SBO | Sturmer Pippin | Bronze | 78 | ||||||||
Simple Cider | Coxs Orange Pippin | ||||||||||
SMALL ACRES CYDER | Small Acres Cyder 2016 Somerset Still | ||||||||||
Spreyton Cider Co | Classic Cider | ||||||||||
Sunshine Coast Cider | Bottle Fermented | Bronze | 79 | ||||||||
Sutton’s Juice Factory & Cidery | Draught Cider | Bronze | 84 | ||||||||
The Apple Thief Ciders | Cloudy Limited Release Cider (Keg Only) | ||||||||||
William Smith & Sons | Willie Smith’s Bone Dry Cider | Bronze | 80 | ||||||||
Winter Brook Vineyard | Winter Brook Vineyard 2017 Cider | ||||||||||
Judges remarks: Wide variety of styles which was good to see from still to sparkling. Class size increased. Poorer ones were simple confectionary style, too bitter or unbalanced acidity. |
|||||||||||
New World Medium Cider (~9-25g/L)Sponsored by Winequip |
CLASS 2 | ||||||||||
Producer | Product | Award | Score | ||||||||
Aspall | Aspall Draught Cyder | * | |||||||||
Batlow Cider | Batlow Premium Cider | Bronze | 80 | ||||||||
Beechworth Cider | Classic | ||||||||||
Bilpin Cider Co | Bilpin Archibald Cloudy Cider | Bronze | 80 | ||||||||
Black Devil Cider | Black Devil | ||||||||||
Borrodell | Comrade 2017 | Silver | 88 | ||||||||
Cheeky Tiki | Cheeky Tiki – Dry Apple Cider | Silver | 85 | ||||||||
Darkes Cider | Darkes Dry | ||||||||||
Faire Ferments | Co-Op Orchard Blend | Bronze | 78 | ||||||||
Fils De Pømme | Le Sauvage | Bronze | 78 | ||||||||
Flying Brick Cider Co | Draught Cider | Silver | 90 | ||||||||
Granite Belt Cider Co | Treehouse Cider | Silver | 90 | ||||||||
Hansen Tasmania | Hansen Tasmania Apple Cider 330ml | Bronze | 78 | ||||||||
Harcourt Cider | Harcourt Dry Cider | Silver | 85 | ||||||||
Hillbilly Cider | Scrumpy | Bronze | 81 | ||||||||
Hillbilly Cider | Vintage 2017 | ||||||||||
Jachmann Apple Co | Jachmann Lady William Apple Cider | ||||||||||
Jachmann Apple Co | Jachmann Royal Gala Apple Cider | ||||||||||
Jolly Miller | Jolly Miller Draught | ||||||||||
LOBO Cider | LOBO Cloudy Apple | Bronze | 77.5 | ||||||||
Magners Irish Cider | Magners Original | Silver | 86 | ||||||||
Monteiths | Goldsmiths Cider | Bronze | 79 | ||||||||
Nightingale Bros Alpine Cider | Pink Lady Dry | ||||||||||
Outback Cider | Old 9 | ||||||||||
Runamuk Cider Co. | The Grifter | Bronze | 78 | ||||||||
Sidewood | Sidewood Apple Cider | Bronze | 78 | ||||||||
Sidro Del Bosco | Sidro Del Bosco | ||||||||||
SMALL ACRES CYDER | Small Acres Pomme | Silver | 90 | ||||||||
Sunshine Coast Cider | Sunshine Cider | Silver | 88 | ||||||||
The Apple Thief Ciders | Limited Release Cider (Keg Only) | Silver | 84.5 | ||||||||
Twisted Sister | Twisted Sister Apple Cider | Bronze | 77.5 | ||||||||
Westons | Caple Road | Gold (BOC) | 94 | ||||||||
New World Medium Cider (~9-25g/L)Sponsored by Winequip |
CLASS 2 | ||||||||||
Producer | Product | Award | Score | ||||||||
Westons | Old Rosie | Gold | 92.5 | ||||||||
Westons | Old Rosie Flagon | Bronze | 83 | ||||||||
William Smith & Sons | Willie Smith’s Organic Cider | Gold | 92.5 | ||||||||
Judges remarks: A large diversity of style. Some overtly sweet styles with little substance. Good mix of styles pushing the boundaries, more layers and funky complexity built lots of interest. Balance of sugar was key. |
|||||||||||
New World Medium Sweet Cider (~25-40g/L)Sponsored by Winequip |
CLASS 3 | ||||||||||
Producer | Product | Award | Score | ||||||||
Applelation Cider | Applelation Cider | Bronze | 83 | ||||||||
Batlow Cider | Batlow Cloudy Cider | Bronze | 78 | ||||||||
Batlow Cider | Batlow Funk & Fresh Cider | Bronze | 78 | ||||||||
Bilpin Cider Co | Bilpin Original | ||||||||||
Carmel Cider Company | 680 Apple | * | |||||||||
Core Cider | Cloudy | Bronze | 82 | ||||||||
Core Cider | Melt Down | Silver | 85 | ||||||||
Darkes Cider | Howler | Bronze | 78 | ||||||||
Devils Brewery Tasmania | Cloudy Apple Cider | ||||||||||
Frank’s Cider | Summer Apple Cider | Bronze | 80 | ||||||||
FUNK Cider | PERTH Cider | Bronze | 78 | ||||||||
FUNK Cider | Session Cider | Bronze | 78 | ||||||||
Golden Axe Cider | Golden Axe Cider 375mL | Bronze | 83 | ||||||||
Golden Axe Cider | Golden Axe Cider 50L | ||||||||||
Hillbilly Cider | Apple Cider | Bronze | 78 | ||||||||
Jachmann Apple Co | Jachmann Pink Lady Apple Cider | Bronze | 83 | ||||||||
James Squire | James Squire Orchard Crush Apple Cider | Bronze | 82 | ||||||||
Kellybrook | Kellybrothers Apple Cider | ||||||||||
Kersbrook Hill | Kersbrook Hill Apple Cider | * | |||||||||
Mock Red Hill | Golden Cider | Bronze | 83 | ||||||||
Montalto | Montalto Apple Cider | Bronze | 80 | ||||||||
Monteiths | Crushed Apple Cider | ||||||||||
Napoleone | Apple Cider | Silver (BOC) | 92 | ||||||||
Pink Lady Cider Co | Pink Lady Cider Co – Original Apple Cider | ||||||||||
Pressman’s | Pressman’s Australian Apple Cider | Silver | 87 | ||||||||
Pressman’s Draught | Pressman’s Australian Apple Cider Draught | Bronze | 83 | ||||||||
SMALL ACRES CYDER | Small Acres Cyder 2016 Norfolk Still | Bronze | 83 | ||||||||
Spreyton Cider Co | Apple Cider | Silver | 85 | ||||||||
St Ronan’s Cider | St Ronan’s Apple Cider | Bronze | 82 | ||||||||
Suspicious Squirrel | Suspicious Squirrel | ||||||||||
Sydney Brewery | Sydney Cider | Silver | 86 | ||||||||
Ten Sixty One By Atlanta | Tso Original Batch 3 | Bronze | 80 | ||||||||
Ten Sixty One By Atlanta | Tso Original Batch 4 Cans Only | Bronze | 80 | ||||||||
The Apple Thief Ciders | Granny Smith Cider | Bronze | 82 | ||||||||
The Apple Thief Ciders | Pink Lady Cider | Bronze | 84 | ||||||||
The Barossa Valley Cider Company | Squashed Apple Cider | Silver | 91 | ||||||||
The Hills Cider Company | Apple Cider | ||||||||||
The Hills Cider Company | Cloudy Apple Cider | Bronze | 83 | ||||||||
The Side Project Cider & Beer- works | Mr Bright Cide | Bronze | 78 | ||||||||
Westons | Mortimers Orchard English Apple | Bronze | 84 | ||||||||
Westons | Stowford Press Medium Dry | Bronze | 80 | ||||||||
Westons | Stowford Press Medium Sweet | ||||||||||
Judges remarks: Strong field. Styles divided judges. Better examples showed good use of fruit and length with restrained astringent tannins. |
|||||||||||
New World Sweet Cider (>40g/L)Sponsored by Winequip |
CLASS 4 | ||||||||||
Producer | Product | Award | Score | ||||||||
5 Seeds | 5 Seeds Crisp Apple Cider | ||||||||||
SPARKKE Apple Cider | SPARKKE Apple Cider | Silver (BOC) | 87 | ||||||||
Batlow Cider | Batlow Saison Cider | Silver | 87 | ||||||||
Bilpin Cider Co | Bilpin Blush Pink Lady Cider | Bronze | 79 | ||||||||
Cheeky Tiki | Cheeky Tiki – Sweet Apple Cider | Bronze | 77.5 | ||||||||
Dr Pilkington | Dr Pilkington Miracle Cider | Bronze | 78 | ||||||||
Fat Pixie | Hard Cider | ||||||||||
Flying Brick Cider Co | Original Cider | Bronze | 83 | ||||||||
Harcourt Cider | Harcourt Apple Cider | Bronze | 83 | ||||||||
Kirin | Kirin Fuji Apple Cider | Bronze | 77.5 | ||||||||
Monkey Shines Brew Co | Scrumpy Apple Cider | ||||||||||
Mr Finch | Mr Finch Apple Cider (Bottle) | ||||||||||
Mr Finch | Mr Finch Apple Cider (Cans) | Bronze | 77.5 | ||||||||
Newtons | Newtons Apple Cider (Bottle) | ||||||||||
Nightingale Bros Alpine Cider | Pink Lady Sweet | ||||||||||
Orchard Thieves | Crisp Apple Cider | Bronze | 78 | ||||||||
Runamuk Cider Co. | The Pedler Apple Cider | Silver | 85 | ||||||||
SMALL ACRES CYDER | Small Acres Cyder 2016 Appscato | Bronze | 83 | ||||||||
Steamrail | Steamrail Apple Cider (Bottle) | Bronze | 77.5 | ||||||||
Three Oaks | Three Oaks Crushed Apple Cider 5 | Bronze | 77.5 | ||||||||
Three Oaks | Three Oaks Crushed Apple Cider 8 | Silver | 85 | ||||||||
Judges remarks: Some sound commercial styles that did little to excite the judges. Higher medals would have been awarded with more complexity and better balance. |
|||||||||||
New World ‘Method Traditional’ Cider (disgorged)Sponsored by Winequip |
CLASS 5 | ||||||||||
Producer | Product | Award | Score | ||||||||
Brady’s Lookout Cider | 2016 Premium Cuvee Cider | Bronze | 78 | ||||||||
Brady’s Lookout Cider | 2016 Wild Cuvee | Silver | 89 | ||||||||
Carmel Cider Company | Apple | Bronze | 80 | ||||||||
Carmel Cider Company | Tree Ripened Apple | Bronze | 83 | ||||||||
Core Cider | 2015 Corerupted | Silver (BOC) | 91 | ||||||||
SMALL ACRES CYDER | Small Acres Cyder 2015 Sparkling | Bronze | 80 | ||||||||
Sunshine Coast Cider | Brut+ Cider | Bronze | 78 | ||||||||
Judges remarks: Strong class, no major defects. Better examples showed finesse, elegance and complex yeasty characters. |
|||||||||||
Traditional Dry Cider (<9g/L)Sponsored by Summer Snow |
CLASS 6 | ||||||||||
Producer | Product | Award | Score | ||||||||
3 Sons Cider | The Cranky Pom | Gold (BOC) | 94 | ||||||||
321 Learmonth | 321 Learmonth Traditional Still | Bronze | 80 | ||||||||
CHEEKY GROG CO | KINGSTON HERITAGE | ||||||||||
CHEEKY GROG CO | SECRET SEVEN | Bronze | 80 | ||||||||
Crucible Cider | Crucible Dry Cider | Silver | 90 | ||||||||
Daylesford Cider | Vintage Dry | Gold | 93 | ||||||||
El Gaitero Natural | El Gaitero Group | Bronze | 80 | ||||||||
FUNK Cider | Organic Scrumpy | ||||||||||
Hart’s Farm | Dry Cider | Silver | 88 | ||||||||
LOBO Cider | LOBO Norman | Bronze | 80 | ||||||||
SBO | Traditional | Silver | 88 | ||||||||
Spreyton Cider Co | Vintage 2017 | Gold | 94 | ||||||||
Sutton’s Juice Factory & Cidery | Draught Cider | ||||||||||
Tangletoe | Sparkling Cider | Bronze | 77.5 | ||||||||
The Side Project Cider & Beer- works | 2017 Dry Vintage | Silver | 85 | ||||||||
Judges remarks: Wonderful flight of cider, generally most found great balance. Some with sugar were marked down. Those with complexity, depth of flavour and length were rewarded. |
|||||||||||
Traditional Medium Cider (~9-25g/L)Sponsored by Summer Snow |
CLASS 7 | ||||||||||
Producer | Product | Award | Score | ||||||||
CHEEKY GROG CO | FOXY DABINETT | Bronze | 79 | ||||||||
Daylesford Cider | Arf N Arf | Silver | 85 | ||||||||
Daylesford Cider | Kingston Black | Bronze | 82 | ||||||||
Devils Bit Mountain Cider | Devils Bit Mountain | Silver | 88 | ||||||||
El Gaitero | El Gaitero Group | ||||||||||
Flying Brick Cider Co | MC Cider 2016 | Bronze | 78 | ||||||||
Kangaroo Island Ciders | Colony Cove Original Cider | Bronze | 79 | ||||||||
Kangaroo Island Ciders | Colony Cove Vintage Cider | Gold (BOC) | 93 | ||||||||
Kellybrook | Forgotten Orchard | * | |||||||||
LOBO Cider | LOBO Bodicea | Bronze | 82 | ||||||||
LOBO Cider | LOBO Trad | Bronze | 82 | ||||||||
Spreyton Cider Co | Cidermakers Select 2017 – The Big Q | Silver | 90 | ||||||||
Westons | Henry Westons Vintage Reserve | ||||||||||
William Smith & Sons | Willie Smith’s Yarlington Mill Cider | Bronze | 83 | ||||||||
Judges remarks: Good overall. Not as much traditional characteristics as expected. A few defects detracted and some lacking fruit weight. |
|||||||||||
Traditional Medium Sweet Cider (~25-40g/L)Sponsored by Summer Snow |
CLASS 8 | ||||||||||
Producer | Product | Award | Score | ||||||||
CHEEKY GROG CO | SWEET MARENNY | Bronze | 78 | ||||||||
Daylesford Cider | Yarlington Mill | Gold | 92.5 | ||||||||
Kangaroo Island Ciders | Colony Cove Draught Cider | Bronze | 82.5 | ||||||||
Spreyton Cider Co | Cidermakers Select 2018 – V Squared | Bronze | 83 | ||||||||
Westons | Wyld Wood Organic | Silver | 86 | ||||||||
William Smith & Sons | Willie Smith’s French Blend Cider | Silver | 88 | ||||||||
William Smith & Sons | Willie Smith’s Kingston Black Cider | Gold (BOC) | 93 | ||||||||
William Smith & Sons | Willie Smith’s Traditional Cider | Bronze | 83 | ||||||||
Zeffer Cider Co. | Demi-Sec | Gold | 92.5 | ||||||||
Judges remarks: Wonderful class of cider. Concentration, intensity, savoury complexity led the way. Tannin was important to hold shape. Ciders with excess tannin were marked down. Very exciting class. |
|||||||||||
Traditional Sweet Cider (>40g/L)Sponsored by Summer Snow |
CLASS 9 | ||||||||||
Producer | Product | Award | Score | ||||||||
Daylesford Cider | Sweet Coppin | ||||||||||
LOBO Cider | LOBO Royale | Silver (BOC) | 87 | ||||||||
Judges remarks: Small class. Clean. Better example showed more traditional characteristics. | |||||||||||
Traditional ‘Method Traditional’ Cider (disgorged)Sponsored by Summer Snow |
CLASS 10 | ||||||||||
Producer | Product | Award | Score | ||||||||
Core Cider | 2017 Coreupted | Silver | 84.5 | ||||||||
SMALL ACRES CYDER | Small Acres Cyder 2015 The Cat’s Pyjamas | Gold (BOC) | 93 | ||||||||
St Ronan’s Cider | Methode Traditionelle Apple Cider | Silver | 84.5 | ||||||||
White Rabbit | White Rabbit Pierre Le Popielino Blanc 2015 | Silver | 85 | ||||||||
Judges remarks: Very diverse bracket of cider. Best had freshness, purity, with some savoury complexity built in. Sugar was a little proppy in some cases and lack of fruit and length also let some down. |
|||||||||||
New World Dry Perry (<9g/L)Sponsored by Kegstar |
CLASS 21 | ||||||||||
Producer | Product | Award | Score | ||||||||
LOBO Cider | LOBO Dry Pear | Silver (BOC) | 85 | ||||||||
Spreyton Cider Co | Pear Cider | ||||||||||
Spreyton Cider Co | Pear Perry | Bronze | 80 | ||||||||
Judges remarks: Some well made styles. Lacking a little sweetness to be elevated. Some astringency let some down. |
|||||||||||
New World Medium Perry (~9-25g/L)Sponsored by Kegstar |
CLASS 22 | ||||||||||
Producer | Product | Award | Score | ||||||||
Bilpin Cider Co | Bilpin Pear Cider | Bronze | 77.5 | ||||||||
Darkes Cider | Darkes Perry | ||||||||||
Fils De Pømme | L’Épatant | Gold (BOC) | 93 | ||||||||
Flying Brick Cider Co | Pear Cider | Bronze | 78 | ||||||||
Napoleone | Pear Cider | Silver | 91 | ||||||||
SMALL ACRES CYDER | Small Acres Poire | Bronze | 84 | ||||||||
The Apple Thief Ciders | William Pear Cider | Bronze | 78 | ||||||||
Twisted Sister | Twisted Sister Pear Cider | Bronze | 78 | ||||||||
Judges remarks: Best had savoury complexity with balanced acid +/on tannin, good length was rewarded. Balance and flavour an issue in some. |
|||||||||||
New World Medium Sweet Perry (~25-40g/L)Sponsored by Kegstar |
CLASS 23 | ||||||||||
Producer | Product | Award | Score | ||||||||
Harcourt Cider | Harcourt Pear Cider | Bronze | 81 | ||||||||
Hillbilly Cider | Pear Cider | Silver | 85 | ||||||||
Sydney Brewery | Manly Perry | Bronze | 78 | ||||||||
The Barossa Valley Cider Company | Squashed Pear Cider | Silver (BOC) | 91 | ||||||||
The Hills Cider Company | Pear Cider | Bronze | 80 | ||||||||
William Smith & Sons | Willie Smith’s Farmhouse Perry | Silver | 86 | ||||||||
Judges remarks: Some good examples, candied fruit and artifact were issues. Sugar balance was important and rewarded. |
|||||||||||
New World Sweet Perry (>40g/L) Sponsored by Kegstar |
CLASS 24 | ||||||||||
Producer | Product | Award | Score | ||||||||
Frank’s Cider | Summer Pear Cider | Bronze (BOC) | 82 | ||||||||
Mr Finch | Mr Finch Pear Perry (Bottle) | Bronze | 78 | ||||||||
Mr Finch | Mr Finch Pear Perry (Cans) | Bronze | 80 | ||||||||
Newtons | Newtons Pear Perry (Bottle) | Bronze | 79 | ||||||||
Judges remarks: Commercial styles prevalent. Some judges balance of sweetness. | |||||||||||
New World ‘Method Traditional’ Perry (disgorged)Sponsored by Kegstar |
CLASS 25 | ||||||||||
Producer | Product | Award | Score | ||||||||
Carmel Cider Company | Pear 14 | Silver (BOC) | 90 | ||||||||
Carmel Cider Company | Pear 18 | Bronze | 78.5 | ||||||||
Core Cider | CorePearal | Silver | 88 | ||||||||
Frank’s Cider | Methode Traditionelle | Bronze | 78 | ||||||||
Napoleone | Methode Traditionelle Pear Cider | Bronze | 79 | ||||||||
SMALL ACRES CYDER | Small Acres Cyder 2016 Sparkling Perry | Silver | 86 | ||||||||
SMALL ACRES CYDER | Small Acres Cyder 2016 Sparkling Perry (ZD) | Bronze | 83 | ||||||||
Judges remarks: Some fine simple styles. Time to consider options on how to build complexity into this style. Judges struggled to find anything in depth required to elevate. |
|||||||||||
Traditional Dry Perry (<9g/L)No entries Traditional Medium Perry (~9-25g/L)Sponsored by Kegstar |
CLASS 26 | ||||||||||
CLASS 27 | |||||||||||
Producer | Product | Award | Score | ||||||||
CHEEKY GROG CO | PERRY PEAR | Silver (BOC) | 86 | ||||||||
Judges remarks: VA was marked down by some judges. Touch firm on the palate. | |||||||||||
Traditional Medium Sweet Perry (~25-40g/L)Sponsored by Kegstar |
CLASS 28 | ||||||||||
Producer | Product | Award | Score | ||||||||
Westons | Henry Westons Perry | Bronze (BOC) | 80 | ||||||||
Judges remarks: Sugar was a little proppy. More structure and grip will help. | |||||||||||
Traditional Sweet Perry (>40g/L)No entries |
CLASS 29 | ||||||||||
Traditional ‘Method Traditional’ Perry (disgorged) Sponsored by Kegstar |
CLASS 30 | ||||||||||
Producer | Product | Award | Score | ||||||||
St Ronan’s Cider | St Ronans Methode Traditionelle Pear Cider | ||||||||||
Judges remarks: Looking for more complexity from MT style. Touch simple. | |||||||||||
Experimental Cider or PerrySponsored by Labelhouse |
CLASS 31 | ||||||||||
Producer | Product | Award | Score | ||||||||
Burra Scrumpy | 4Fox8 | ||||||||||
Daylesford Cider | Spiced Cider | ||||||||||
Dollar Brewing | Smith And Cripps | ||||||||||
FUNK Cider | American Hustle | Silver (BOC) | 85 | ||||||||
FUNK Cider | Ginger Cider | Bronze | 80 | ||||||||
FUNK Cider | Johhny Cash | ||||||||||
FUNK Cider | Sex Machine | ||||||||||
Simple Cider | Granny Smith And Ginger | Bronze | 80 | ||||||||
Spreyton Cider | Bitter Cider | ||||||||||
Sydney Brewery | Agave And Ginger | Bronze | 84 | ||||||||
Sydney Brewery | Oaked Organic Cider | Bronze | 80 | ||||||||
The Hills Cider Company | Apple And Ginger | Bronze | 79 | ||||||||
The Hills Cider Company | Hop Edition | Bronze | 84 | ||||||||
William Smith & Sons | Willie Smith’s Whisky Aged Cider | Bronze | 78 | ||||||||
Zeffer Cider Co. | Apple Crumble Cider | Bronze | 82 | ||||||||
Judges remarks: Good range of flavour combinations. Make sure base cider character comes through. Some experimental styles already moving into mainstream. |
|||||||||||
Apple and Pear BlendsSponsored by East Coast Canning |
CLASS 32 | ||||||||||
Producer | Product | Award | Score | ||||||||
Carmel Cider Co | Apple And Pear | Bronze | 78 | ||||||||
Cheeky Grog Co | Cheeky Pair | ||||||||||
Core Cider | Reactor | Bronze | 77.5 | ||||||||
Flying Brick Cider Co | PAV 2018 | ||||||||||
LOBO Cider | Lobo Apple And Pear | Bronze | 78 | ||||||||
Mock Red Hill | Apple And Pear Blend | Silver | 85 | ||||||||
The Barossa Valley Cider Company | Squashed Cloudy Cider | Silver (BOC) | 88 | ||||||||
Judges remarks: Interesting diversity of styles. Best had layers of complexity with balance, sugar. Faults brought some down. |
|||||||||||
Cider or Perry with FruitSponsored by Vintessential |
CLASS 33 | ||||||||||
Producer | Product | Award | Score | ||||||||
Brady’s Lookout Cider | Mathew Brady Limited Edition Wild Ferment Rose | ||||||||||
Carmel Cider Co | Apple And Raspberry | ||||||||||
Cherry Bird | Apple And Cherry Cider | Bronze | 82 | ||||||||
Frank’s Cider | Cherry Pear Cider | Silver | 85 | ||||||||
Frank’s Cider | Raspberry Pear Cider | Bronze | 80 | ||||||||
FUNK Cider | Feijoa Cider | Silver (BOC) | 89 | ||||||||
FUNK Cider | Lemon Cider | Bronze | 81 | ||||||||
FUNK Cider | Passion8 | * | |||||||||
FUNK Cider | Passionfruit Cider | * | |||||||||
FUNK Cider | Pineapple Cider | Bronze | 78 | ||||||||
FUNK Cider | Pomegranate Cider | Bronze | 81 | ||||||||
Harts Farm | 3 Pommes | ||||||||||
Simple Cider | Wild Cherry | ||||||||||
The Hills Cider Company | Apple And Pomegranate | ||||||||||
The Pomologist | Quasar 2017 | ||||||||||
Westons | Mortimers Orchard English Berry | Bronze | 82 | ||||||||
Zeffer Cider Co. | Cherry Cider | Silver | 87 | ||||||||
Judges remarks: Some were well integrated. Others weren’t. Good efforts. Better examples had depth of fruit and balanced sweetness to let the fruit shine through. |
|||||||||||
Lighter Strength Cider or PerrySponsored by William Angliss Institute |
CLASS 34 | ||||||||||
Producer | Product | Award | Score | ||||||||
Core Cider | PeaceCore | Bronze | 77.5 | ||||||||
Daylesford Cider | Heritage Light | ||||||||||
Hillbilly Cider | Sweet Julie | Bronze (BOC) | 78 | ||||||||
Judges remarks: A by-product of the industry produced some uninspiring styles. | |||||||||||
Ice Cider or PerryNo entries |
CLASS 35 | ||||||||||
Pommeau Sponsored by Plasdene GlassPak |
CLASS 42 | ||||||||||
Producer | Product | Award | Score | ||||||||
SMALL ACRES CYDER | Small Acres Cyder 2010 Pommeau | Gold (BOC) | 92.5 | ||||||||
SMALL ACRES CYDER | Small Acres Cyder 2011 Pommeau | ||||||||||
Judges remarks: One very good example balanced with well integrated spirit. Wonderful spice and savoury complexity. |
|||||||||||
Apple or Pear Spirits – Eau de VieSponsored by Plasdene GlassPak |
CLASS 43 | ||||||||||
Producer | Product | Award | Score | ||||||||
Charles Oates | Charles Oates Apple Blanco | Bronze | 79.4 | ||||||||
Core Cider | Tractor Juice | Bronze (BOC) | 82.9 | ||||||||
Frank’s Cider | Pear Scnapps | ||||||||||
LOBO Cider | LOBO Apfel – Traditional Schnapps | Bronze | 80.2 | ||||||||
Spreyton Cider | Spreyton Cider | Bronze | 78.8 | ||||||||
Judges remarks: Some nice examples. With more experience in distillation this class could be exciting. |
|||||||||||
Apple or Pear Spirits – Aged SpiritSponsored by Plasdene GlassPak |
CLASS 44 | ||||||||||
Producer | Product | Award | Score | ||||||||
Captain Bligh’s Brewery | Rumple | * | |||||||||
Charles Oates | Charles Oates Fine Apple Brandy Muscat Barrel | Bronze | 81.7 | ||||||||
Charles Oates | Charles Oates Fine Apple Brandy Tokay Barrel | Silver (BOC) | 87.1 | ||||||||
LOBO Cider | LOBODOS Apple Brandy | Bronze | 82.7 | ||||||||
Judges remarks: Great class. Lots of potential for the future. Winning example will only improve. Other examples need more time in maturation. |
A PDF version of the the full results is available here
Don’t forget to get your Real Cider Reviews merch
