Well It’s that time of year. The 2019 Australian Cider Awards.
Cider Australia has announced the winners of its 2019 Australian Cider Awards at a gala dinner in Melbourne this evening. Barossa Cider Co – Squashed Apple Cider from South Australia won ‘Best in Show’, ‘Best New World Cider’ and ‘Best Australian Cider’ with a score of 97 in the New World Medium Sweet Cider class.
Hosted by Cider Australia, the show promotes and rewards excellence in cider production and brings together the Australian cider community in a celebration of the cider category’s rapid advancement.
A field of 267 Australian and international entries across 24 classes were judged by a panel of respected industry professionals including visiting guest judge Tom Oliver from Oliver’s Cider & Perry in the UK and Jody Scott from Zeffer Cider in New Zealand.
Of the record 16 gold medals awarded this year, 14 were won by Australian producers in a show of the outstanding skills of our local cider makers. Within each class, bronze, silver or gold medals were awarded based on points achieved, with the highest score winning best in class and the overall category trophy.
BEST IN SHOW -2019 Australian Cider Awards
The Barossa Cider Co – Squashed Apple Cider, The Barossa Valley Cider Company, South Australia (97pts)
BEST TRADITIONAL CIDER
Colony Cove 2018 Draught Cider, Kangaroo Island Ciders, South Australia (93pts)
BEST NEW WORLD CIDER
The Barossa Cider Co – Squashed Apple Cider, The Barossa Valley Cider Company, South Australia (97pts)
BEST PERRY
Small Acres Cyder 2017 Sparkling Perry, Small Acres Cyder, New South Wales (93pts)
BEST INTENSIFIED/DISTILLED CIDER OR PERRY
Charles Oates Distilling Apple Blanco, William Smith And Sons, Tasmania (93pts)
BEST SPECIALTY CIDER OR PERRY
Not Awarded
BEST AUSTRALIAN CIDER OR PERRY
The Barossa Cider Co – Squashed Apple Cider, The Barossa Valley Cider Company, South Australia (97pts)
BEST INTERNATIONAL CIDER OR PERRY
Sidro Del Bosco, Cester Camillo Pty Ltd, Victoria (94pts)
MOST SUCCESSFUL SMALL PRODUCER (LESS THAN 50,000L PER YEAR)
Small Acres Cyder, New South Wales
MOST SUCCESSFUL LARGER PRODUCER (>50,000L PER YEAR)
William Smith & Sons, Tasmania
BEST PACKAGING AWARD (STEWARDS CHOICE)
Lobo Apple Brandy – Lobodos, Lobo Juice And Cider Pty Ltd, South Australia
Message From The Chief Steward Of The 2019 Australian Cider Awards
The Australian Cider Awards increases in size each year, and new classes are introduced to keep up with market and maker trends. We had a great judging team who came from a range of backgrounds giving diversity and depth to the panels. Once again an enthusiastic band of stewards gathered at the William Angliss Institute to polish and pour. The stewards’ goal is to present a seamless professional show to the judges, with the highest possible integrity. This year we had an extra team from the Royal Agricultural Society of Victoria helping with the new software and tablet-based judging. The stewards get to taste a little after the judging, and there is an opportunity to judge for a session, as a “rotating associate”. This allows stewards to sit alongside the full judges on “L” plates and judge and participate in the deliberation of scores. Stewarding is fun, has bursts of hard work, and there are quieter moments for talking about all things cider and getting to know everyone. I’d like to take this opportunity to thank everyone involved in the running of the show for their participation – it takes a lot of people working together to do this.
Cheers, Warwick
New World Dry Cider (<9g/L) |
CLASS 1 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
4924 | Adam’s Evening HiFi | Pulp & Juice P/L, Victoria, Australia | Gold | 97.0 | ||||||||||||
2359 | Sydney Brewery Oaked Organic Cider | Winadell T/A Schwartz Brewery (Sydney Brewery), New South Wales, Australia | Gold | 95.0 | ||||||||||||
3862 | Ninch Cider Harps’ Harvest | Ninch Cider, Tasmania, Australia | Silver | 90.0 | ||||||||||||
3750 | Fernbank Creek Cidery – Original Dry Cider | FBC Beverages Pty Ltd (T/A Fernbank Creek Cidery), New South Wales, Australia | Silver | 87.0 | ||||||||||||
1428 | X3 – 2016 | Incy Wincy Cyder Pty Limited, New South Wales, Australia | Silver | 86.0 | ||||||||||||
1273 | Bilpin Archibald High ‘n’ Dry, Can | Bilpin Cider Co, New South Wales, Australia | Bronze | 83.0 | ||||||||||||
5465 | Adam’s Evening 2018 Dry | Pulp & Juice P/L, Victoria, Australia | Bronze | 82.3 | ||||||||||||
7517 | Sutton’s Pink Lady Apple Cider | Sutton’s Juice Factory & Cidery, Queensland, Australia | Bronze | 81.0 | ||||||||||||
4073 | 3 Sons Cider – Pomme | 3 Sons Cider, Australian Capital Territory, Australia | Bronze | 80.7 | ||||||||||||
7387 | Small Acres Cyder 2016 Somerset Still | Small Acres Cyder, New South Wales, Australia | Bronze | 80.7 | ||||||||||||
6670 | Incy Wincy Cyder Wild 2017 | Incy Wincy Cyder Pty Limited, New South Wales, Australia | Bronze | 80.0 | ||||||||||||
5264 | Huntsman 2018 | Incy Wincy Cyder Pty Limited, New South Wales, Australia | Bronze | 79.0 | ||||||||||||
1872 | Willie Smith’s Bone Dry | William Smith and Sons, Tasmania, Australia | Bronze | 79.0 | ||||||||||||
9266 | Huntsman 2017 | Incy Wincy Cyder Pty Limited, New South Wales, Australia | Bronze | 78.7 | ||||||||||||
5373 | Castaway Low Carb Apple Cider | Pinnacle Drinks, New South Wales, Australia | Bronze | 78.7 | ||||||||||||
4473 | Bilpin Archibald High ‘n’ Dry | Bilpin Cider Co, New South Wales, Australia | Bronze | 78.5 | ||||||||||||
7579 | Roleystone Brewing Co – Original | Roleystone Brewing Co Pty Ltd, Western Australia, Australia | Bronze | 78.5 | ||||||||||||
6120 | SBO Australian | Surges Bay Orchard, Tasmania, Australia | Bronze | 78.3 | ||||||||||||
2536 | Runamuk “Scoundrel” Dry Cider | Runamuk Cider Co., Western Australia, Australia | Bronze | 78.2 | ||||||||||||
3368 | SBO Wild Ferment | Surges Bay Orchard, Tasmania, Australia | Bronze | 78.0 | ||||||||||||
5783 | Devil’s Orchard Apple Cider | ALDI Stores (Aust), New South Wales, Australia | ||||||||||||||
9276 | Camilla’s Crush | Brooklet Farm Produce, Victoria, Australia | ||||||||||||||
6356 | Monkeyshines Cider | Coles Liquor Group, Victoria, Australia | ||||||||||||||
4445 | Core Cider SCORE-umpy | Core Cider, Western Australia, Australia | ||||||||||||||
7410 | Core Cider | Core Cider, Western Australia, Australia | ||||||||||||||
8187 | Core Cider Hard CORE | Core Cider, Western Australia, Australia | ||||||||||||||
9125 | Granite Belt Cider Co – Treehouse Cider | Granite Belt Cider Co, New South Wales, Australia | ||||||||||||||
2955 | Vat of 9 Tails 2018 | Incy Wincy Cyder Pty Limited, New South Wales, Australia | ||||||||||||||
4207 | On the Shoulders of Giants Wild Ferment Oaked Brut Dry Batch 2 | Manjimup Cider Co, Western Australia, Australia | ||||||||||||||
6207 | On the Shoulders of Giants Wild Ferment Oaked Brut Dry Batch 1 | Manjimup Cider Co, Western Australia, Australia | ||||||||||||||
9933 | Scape Goat Lower Sugar Apple Cider | Pinnacle Drinks, New South Wales, Australia | ||||||||||||||
4027 | Spreyton Cider Co – Classic Cider | Spreyton Fresh P/L, Tasmania, Australia | ||||||||||||||
6127 | Sunshine Coast Cider – Dry & Still | Sunshine Coast Cider, Queensland, Australia | ||||||||||||||
8880 | Winter Brook Cider | Winter Brook Vineyard, Tasmania, Australia | ||||||||||||||
Judges remarks: Overall very good class, best had good integration, balance and complexity, some pushing the style positively. Few faults but some did appeal. |
New World Medium Cider (9-25g/L) |
CLASS 2 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
5244 | Sidro Del Bosco | Cester Camillo Pty Ltd, Victoria, Australia | Gold | 94.0 | ||||||||||||
5407 | Yarra Valley Cider | Yarra Valley Cider, Victoria, Australia | Silver | 87.0 | ||||||||||||
9712 | Willie Smith’s Organic Apple Cider | William Smith and Sons, Tasmania, Australia | Silver | 86.0 | ||||||||||||
3851 | Hillbilly Cider Vintage | Hillbilly Cider, New South Wales, Australia | Bronze | 84.0 | ||||||||||||
8127 | Mock Red Hill Classic Cider | Mock Red Hill, Victoria, Australia | Bronze | 82.3 | ||||||||||||
3001 | Flying Brick Cider Co Draught Cider | Flying Brick Cider Co, Victoria, Australia | Bronze | 82.0 | ||||||||||||
5126 | LOBO Cloudy Cider | LOBO Juice and Cider Pty Ltd, South Australia, Australia | Bronze | 81.3 | ||||||||||||
3134 | Harcourt Dry Cider | Harcourt Perry and Cider Makers P/L, Victoria, Australia | Bronze | 79.7 | ||||||||||||
8391 | Darkes Dry Cider | Glenbernie Orchard PTY LTD, New South Wales, Australia | Bronze | 79.3 | ||||||||||||
6980 | Hillbilly Cider Scrumpy | Hillbilly Cider, New South Wales, Australia | Bronze | 79.0 | ||||||||||||
1162 | Bilpin Archibald Cloudy Apple Cider | Bilpin Cider Co, New South Wales, Australia | Bronze | 78.8 | ||||||||||||
6393 | Carmel Cider | Carmel Cider Company, Western Australia, Australia | Bronze | 78.7 | ||||||||||||
5976 | Fils de Pomme – La Sauvage | Fils de Pomme Australia Pty Ltd, New South Wales, Australia | Bronze | 78.7 | ||||||||||||
1891 | Two Birds Brewing Apple Cider | Two Birds Brewing Pty Ltd, Victoria, Australia | Bronze | 78.0 | ||||||||||||
9385 | Hansen Tasmania Apple Cider 330ML | Hansen Tasmania Pty Ltd, Tasmania, Australia | Bronze | 77.5 | ||||||||||||
8548 | Castaway Original Apple Cider | Pinnacle Drinks, New South Wales, Australia | Bronze | 77.5 | ||||||||||||
5164 | Runamuk “Grifter” Medium Dry Cider | Runamuk Cider Co., Western Australia, Australia | Bronze | 77.5 | ||||||||||||
9771 | Sidewood Apple Cider | Sidewood Estate, South Australia, Australia | Bronze | 77.5 | ||||||||||||
5613 | The Side Project: Mr Bright Cide | The Side Project Cider & Beerworks, South Australia, Australia | Bronze | 77.5 | ||||||||||||
2649 | 3 Sons Cider – Comfortably Numb | 3 Sons Cider, Australian Capital Territory, Australia | ||||||||||||||
8013 | Apple Truck Cider | Apple Truck Ciders, New South Wales, Australia | ||||||||||||||
6385 | Batlow Premium Cider | Batlow Cider Co, New South Wales, Australia | Not Received | |||||||||||||
5185 | Pure Blonde Organic Cider | Carlton & United Breweries, Victoria, Australia | ||||||||||||||
9389 | Mr Finch Lower Sugar | Coles Liquor Group, Victoria, Australia | ||||||||||||||
6178 | Funk Cider Saison cider | Funk Cider, Western Australia, Australia | ||||||||||||||
2374 | Jolly Miller Draught Apple Cider | Gundaroo Cider Company, New South Wales, Australia | ||||||||||||||
6412 | Vat of 9 Tails – 2017 | Incy Wincy Cyder Pty Limited, New South Wales, Australia | ||||||||||||||
9101 | Ironbark Hill – Breathe A Cider Relief | Ironbark Hill Brewhouse, New South Wales, Australia | ||||||||||||||
7188 | Napoleone 2019 Vintage Release Cider, Keg | Napoleone Cider, Victoria, Australia | ||||||||||||||
6492 | Cheeky Tiki – Dry Apple Cider | Ohana Winery & Cheeky Tiki a Cider, Queensland, Australia | ||||||||||||||
9526 | Patrick Of Coonawarra Applelation Apple Cider | Patrick of Coonawarra Pty Ltd, South Australia, Australia | ||||||||||||||
5834 | Sidewood Apple Cider, Can | Sidewood Estate, South Australia, Australia | ||||||||||||||
3455 | Sunshine Coast Cider – Sunshine Cider | Sunshine Coast Cider, Queensland, Australia | ||||||||||||||
Judges remarks: Overall very strong class. Best had complexity and purity of fruit. Simple styles were rewarded for drinkability, some experimental styles were marked down when they didn’t hit the mark. |
New World Medium Sweet Cider (25-40g/L) |
CLASS 3 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
4371 | The Barossa Cider Co – Squashed Apple Cider | The Barossa Valley Cider Company, South Australia, Australia | Gold | 97.0 | ||||||||||||
1047 | Small Acres Pomme | Small Acres Cyder, New South Wales, Australia | Silver | 89.0 | ||||||||||||
5430 | The Hills Cider Company, Apple | The Hills Cider company, South Australia, Australia | Silver | 86.0 | ||||||||||||
6338 | Sydney Brewery Sydney Cider | Winadell T/A Schwartz Brewery (Sydney Brewery), New South Wales, Australia | Silver | 85.0 | ||||||||||||
2061 | Hillbilly Cider Crushed Apple | Hillbilly Cider, New South Wales, Australia | Bronze | 83.7 | ||||||||||||
5488 | Eddies Cider | Eddies Cider, Victoria, Australia | Bronze | 83.0 | ||||||||||||
5088 | Runamuk “Pedlar” Medium Sweet Cider | Runamuk Cider Co., Western Australia, Australia | Bronze | 82.0 | ||||||||||||
1192 | Daylesford Cider – Heritage light | Jonathan Mackie, Victoria, Australia | Bronze | 81.0 | ||||||||||||
1301 | Frank’s Summer Apple Cider | Franklin Cider Company, Tasmania, Australia | Bronze | 79.8 | ||||||||||||
3062 | Napoleone Apple Cider | Napoleone Cider, Victoria, Australia | Bronze | 79.8 | ||||||||||||
7291 | Granny Smith Can | Cider Production Pty Ltd, New South Wales, Australia | Bronze | 78.0 | ||||||||||||
2113 | Daylesford Cider – Session | Jonathan Mackie, Victoria, Australia | Bronze | 78.0 | ||||||||||||
4102 | Batlow Cloudy Cider | Batlow Cider Co, New South Wales, Australia | Not Received | |||||||||||||
2352 | Bilpin Original Cider | Bilpin Cider Co, New South Wales, Australia | ||||||||||||||
4112 | Cedar Creek Cider | Cedar Creek Cider, New South Wales, Australia | ||||||||||||||
5375 | Cheeky Cider | Cheeky Grog Co. Pty Ltd, Victoria, Australia | ||||||||||||||
1068 | Granny Smith | Cider Production Pty Ltd, New South Wales, Australia | ||||||||||||||
7942 | Pink Lady Cider | Cider Production Pty Ltd, New South Wales, Australia | ||||||||||||||
5216 | Fat Pixie Hard Cider | Coles Liquor Group, Victoria, Australia | ||||||||||||||
4212 | Colonial Brewing Co. Bertie Apple Cider | Colonial Brewing Co., Victoria, Australia | ||||||||||||||
9340 | Colonial Brewing Co. Bertie Apple Cider, Keg | Colonial Brewing Co., Victoria, Australia | ||||||||||||||
1525 | Core Cider Melt Down | Core Cider, Western Australia, Australia | ||||||||||||||
1078 | St Ronan’s Apple Cider | DJP Ronin Pty Ltd, Victoria, Australia | ||||||||||||||
9118 | Funk Cider – PERTH CIDER | Funk Cider, Western Australia, Australia | ||||||||||||||
3931 | Darkes Cider- Howler | Glenbernie Orchard PTY LTD, New South Wales, Australia | ||||||||||||||
8296 | Jachmann Pink Lady Apple Cider | Jachmann Apple Co Pty Ltd, South Australia, Australia | ||||||||||||||
1775 | Kelly Brothers Cider | Kellybrook Winery, Victoria, Australia | ||||||||||||||
8996 | Mock Red Hill Golden Cider | Mock Red Hill, Victoria, Australia | ||||||||||||||
8784 | EASY RIDER Apple Cider | Rusty Bike Wines & Ciders, South Australia, Australia | ||||||||||||||
5119 | KAIJU! Golden Axe Crisp Apple Cider | South East Brewing Company, Victoria, Australia | ||||||||||||||
8059 | Spreyton Cider Co – Apple Cider | Spreyton Fresh P/L, Tasmania, Australia | ||||||||||||||
6643 | The Hills Cider Company, Cloudy Apple | The Hills Cider Company, South Australia, Australia | ||||||||||||||
5279 | Tower Estate | Tower Estate, New South Wales, Australia | ||||||||||||||
Judges remarks: Disappointing class overall ranging from light-flavoured confectionery styles to developed styles. Various sulphur issues which were exposed due to lightness of style. |
Don’t forget to get your Real Cider Reviews merch
New World Sweet Cider (>40g/L) |
CLASS 4 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
5842 | Small Acres Cyder 2016 Appscato | Small Acres Cyder, New South Wales, Australia | Gold | 93.0 | ||||||||||||
4360 | Storm European Apple Cider | ALDI Stores (Aust), New South Wales, Australia | Silver | 90.0 | ||||||||||||
6754 | SPARKKE Apple Cider | The Sparkke Change Beverage Company, South Australia, Australia | Bronze | 82.0 | ||||||||||||
7686 | Mock Red Hill Sweet Cider | Mock Red Hill, Victoria, Australia | Bronze | 81.0 | ||||||||||||
7378 | Bilpin Blush Pink Lady Cider | Bilpin Cider Co, New South Wales, Australia | Bronze | 79.3 | ||||||||||||
9076 | Trattore- New World Cider | Bellevue Orchard Pty Ltd, Victoria, Australia | Bronze | 78.5 | ||||||||||||
2086 | Harcourt Apple Cider | Harcourt Perry and Cider Makers P/L, Victoria, Australia | Bronze | 78.0 | ||||||||||||
6382 | Main Ridge Cider (Vic) Pty Ltd | Main Ridge Cider (Vic) Pty Ltd, Victoria, Australia | Bronze | 77.7 | ||||||||||||
5755 | Pressman’s Apple Cider | Australian Beer Company, New South Wales, Australia | ||||||||||||||
8873 | Pressman’s Draught Apple Cider, Keg | Australian Beer Company, New South Wales, Australia | ||||||||||||||
3051 | Batlow Saison Cider, Keg | Batlow Cider Co, New South Wales, Australia | ||||||||||||||
3463 | Strongbow Classic Apple Cider | Carlton & United Breweries, Victoria, Australia | ||||||||||||||
8260 | Mercury Hard Cider | Carlton & United Breweries, Victoria, Australia | ||||||||||||||
3429 | Mr Finch Apple | Coles Liquor Group, Victoria, Australia | ||||||||||||||
6939 | Miss Seed Cider | Coles Liquor Group, Victoria, Australia | ||||||||||||||
4297 | Core Cider Cloudy | Core Cider, Western Australia, Australia | ||||||||||||||
3599 | Flying Brick Cider Co Original Cider | Flying Brick Cider Co, Victoria, Australia | ||||||||||||||
4022 | Hillbilly Cider Sweet Julie | Hillbilly Cider, New South Wales, Australia | ||||||||||||||
3656 | Prizefighter | Nine Mile Fresh Pty Ltd, Victoria, Australia | ||||||||||||||
5431 | Cheeky Tiki – Sweet Apple Cider | Ohana Winery & Cheeky Tiki a Cider, Queensland, Australia | ||||||||||||||
3246 | Scape Goat Crisp Apple Cider | Pinnacle Drinks, New South Wales, Australia | ||||||||||||||
Judges remarks: Sound class with a mixture of results. The best managed to carry higher levels of sugar while still having complexity, character and interest on both the nose and palate. Others lacked complexity and were dominated by sugar to make them eligible for higher scores. |
New World ‘Method Traditional’ Cider (disgorged) |
CLASS 5 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
6426 | Core Cider 2017 CORE-upted | Core Cider, Western Australia, Australia | Gold | 94.0 | ||||||||||||
4367 | Core Cider 2015 CORE-upted | Core Cider, Western Australia, Australia | Gold | 92.5 | ||||||||||||
1900 | Small Acres Cyder 2016 Sparkling | Small Acres Cyder, New South Wales, Australia | Silver | 89.0 | ||||||||||||
5380 | Apple 15 | Carmel Cider Company, Western Australia, Australia | Silver | 86.0 | ||||||||||||
9698 | Core Cider 2018 CORE-upted | Core Cider, Western Australia, Australia | Bronze | 80.0 | ||||||||||||
1401 | Tree Ripened Apple | Carmel Cider Company, Western Australia, Australia | Bronze | 78.3 | ||||||||||||
6877 | Oaked Apple | Carmel Cider Company, Western Australia, Australia | ||||||||||||||
8186 | Gurneys Method Traditional | Gurneys Cider, Victoria, Australia | ||||||||||||||
2917 | Sunshine Coast Cider – Brut+ Cider Méthode Traditionelle | Sunshine Coast Cider, Queensland, Australia | ||||||||||||||
Judges remarks: Strong class, very good examples bring complexity and texture from Method Traditional. Best examples showing good use of oak and clean fruit. |
Traditional Dry Cider (<9g/L) |
CLASS 6 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
4996 | Hart’s Farm Dry Cider | Marah Enterprises Pty Ltd, Victoria, Australia | Gold | 92.5 | ||||||||||||
1380 | 321 Traditional Still 2016 | 321 Cider, Victoria, Australia | Silver | 92 | ||||||||||||
9719 | Malus Cider ‘Robusta’ | Malus Cider, Victoria, Australia | Silver | 90.0 | ||||||||||||
6134 | 3 Sons Cider – Kingston Black | 3 Sons Cider, Australian Capital Territory, Australia | Silver | 88.0 | ||||||||||||
7957 | Secret Seven | Cheeky Grog Co. Pty Ltd, Victoria, Australia | Bronze | 80.0 | ||||||||||||
8991 | Percy Chicken’s Authentic Draught Scrumpy | Denmark Heritage Cider Company, Western Australia, Australia | Bronze | 79.3 | ||||||||||||
5362 | LOBO Norman | LOBO Juice and Cider Pty Ltd, South Australia, Australia | Bronze | 78.7 | ||||||||||||
1673 | Marenny Vale 2004 Vintage | Cheeky Grog Co. Pty Ltd, Victoria, Australia | Bronze | 77.5 | ||||||||||||
1644 | SBO Sturmer Pippin | Surges Bay Orchard, Tasmania, Australia | Bronze | 77.5 | ||||||||||||
9592 | Gurneys Orchard Reserve | Gurneys Cider, Victoria, Australia | ||||||||||||||
4137 | Crucible Cider | Pennyroyal Raspberry Farm, Victoria, Australia | ||||||||||||||
6784 | Spreyton Cider Co – Vintage 2018 | Spreyton Fresh P/L, Tasmania, Australia | ||||||||||||||
4269 | SBO Traditional | Surges Bay Orchard, Tasmania, Australia | ||||||||||||||
7153 | Sutton’s Dry Cider | Sutton’s Juice Factory & Cidery, Queensland, Australia | ||||||||||||||
5328 | The Side Project: Dry Vintage Cider | The Side Project Cider & Beerworks, South Australia, Australia | ||||||||||||||
Judges remarks: Best examples showing great concentration and depth. Some tannin came across as overly astringent. Overall showing nice complexity but work required on balance for many. |
Traditional Medium Cider (9-25g/L) |
CLASS 7 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
4607 | Willie Smith’s French Blend | William Smith and Sons, Tasmania, Australia | Gold | 93.0 | ||||||||||||
1004 | Willie Smith’s Traditional | William Smith and Sons, Tasmania, Australia | Silver | 85.7 | ||||||||||||
1776 | Daylesford Cider – Wild | Jonathan Mackie, Victoria, Australia | Silver | 85.2 | ||||||||||||
8790 | Daylesford Cider – Arf n Arf | Jonathan Mackie, Victoria, Australia | Silver | 85.0 | ||||||||||||
5537 | Devils Bit Mountain cider | Unwined Liquor Pty Ltd, Victoria, Australia | Silver | 85.0 | ||||||||||||
3534 | Willie Smith’s Kingston Black | William Smith and Sons, Tasmania, Australia | Silver | 85.0 | ||||||||||||
1876 | Spreyton Cider Co – Kingston Black 2019 | Spreyton Fresh P/L, Tasmania, Australia | Bronze | 83.5 | ||||||||||||
9200 | Colony Cove 2019 Original Cider | Kangaroo Island Ciders, South Australia, Australia | Bronze | 82.1 | ||||||||||||
1661 | 3 Sons Cider – Naughty Nanna | 3 Sons Cider, Australian Capital Territory, Australia | Bronze | 82.0 | ||||||||||||
4251 | Daylesford Cider – Bulmers Norman Cider | Jonathan Mackie, Victoria, Australia | Bronze | 82.0 | ||||||||||||
7906 | LOBO Trad | LOBO Juice and Cider Pty Ltd, South Australia, Australia | Bronze | 82.0 | ||||||||||||
9154 | Spreyton Cider Co – Cidermakers Select 2017 – The Big Q | Spreyton Fresh P/L, Tasmania, Australia | Bronze | 79.3 | ||||||||||||
9680 | 321 Heritage | 321 Cider, Victoria, Australia | Bronze | 79.0 | ||||||||||||
4286 | BeerFarm Western Cider | BeerFarm, Western Australia, Australia | ||||||||||||||
5548 | Tratttore- West Country Style Cider | Bellevue Orchard Pty Ltd, Victoria, Australia | ||||||||||||||
8202 | Batlow Road Cider | Wilgro Orchards, New South Wales, Australia | ||||||||||||||
Judges remarks: Majority showed reserved traditional character in terms of barnyard notes. All showed levels of tannin and astringency. Only a few minor defects were perceived. |
Traditional Medium Sweet Cider (25-40g/L) |
CLASS 8 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
1348 | Colony Cove 2018 Draught Cider | Kangaroo Island Ciders, South Australia, Australia | Gold | 97.0 | ||||||||||||
2713 | Zeffer Cidre Demi-Sec | Zeffer Cider Co., New Zealand | Gold | 92.5 | ||||||||||||
8448 | Colony Cove 2019 Draught Cider | Kangaroo Island Ciders, South Australia, Australia | Silver | 87.0 | ||||||||||||
2747 | Seven Oaks Farmhouse Cider | Seven Oaks Farmhouse Cider, Victoria, Australia | Bronze | 79.7 | ||||||||||||
6098 | Steamrail Cider | Coles Liquor Group, Victoria, Australia | ||||||||||||||
1582 | Thatchers Gold Apple Cider | Premium Beverages, Victoria, Australia | ||||||||||||||
4968 | Willie Smith’s Frequin Good Cider, Keg | William Smith and Sons, Tasmania, Australia | ||||||||||||||
Judges remarks: Best examples used tannin intelligently to build structure and length around sweetness. Good range of interpretation of the style. |
Traditional Sweet Cider (>40g/L) |
CLASS 9 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
6244 | LOBO Royale | LOBO Juice and Cider Pty Ltd, South Australia, Australia | Silver | 89.0 | ||||||||||||
2682 | Daylesford Cider – Sweet Coppin | Jonathan Mackie, Victoria, Australia | Bronze | 79.0 | ||||||||||||
Judges remarks: Two strong examples, very nicely balanced. |
Traditional ‘Method Traditional’ Cider (disgorged) |
CLASS 10 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
8137 | Flying Brick Cider Co MC Cider | Flying Brick Cider Co, Victoria, Australia | Gold | 97.0 | ||||||||||||
7879 | St Ronan’s Method Traditional Apple Cider | DJP Ronin Pty Ltd, Victoria, Australia | Gold | 95.0 | ||||||||||||
8607 | Denmark Heritage Cider Company Blend 16 Natural. | Denmark Heritage Cider Company, Western Australia, Australia | Gold | 93.0 | ||||||||||||
8539 | Small Acres Cyder 2015 Cat’s Pyjamas | Small Acres Cyder, New South Wales, Australia | Silver | 85.3 | ||||||||||||
5670 | 3 Sons Cider – Methode Traditonal | 3 Sons Cider, Australian Capital Territory, Australia | Bronze | 84.1 | ||||||||||||
9751 | Denmark Heritage Cider Co. Blend 2017. Medium Dry | Denmark Heritage Cider Company, Western Australia, Australia | Bronze | 83.7 | ||||||||||||
7842 | Denmark Heritage Cider Company Blend 16 Medium | Denmark Heritage Cider Company, Western Australia, Australia | Bronze | 83.0 | ||||||||||||
8403 | Denmark Heritage Cider Company Blend 15 Medium Dry | Denmark Heritage Cider Company, Western Australia, Australia | Bronze | 80.2 | ||||||||||||
1017 | Willie Smith’s Methode Traditionelle | William Smith and Sons, Tasmania, Australia | Bronze | 80.0 | ||||||||||||
5514 | Adam’s Evening Extra Special Night Tonic | Pulp & Juice P/L, Victoria, Australia | Bronze | 79.7 | ||||||||||||
2121 | Denmark Heritage Cider Co Blend 2017 Natural Dry | Denmark Heritage Cider Company, Western Australia, Australia | Bronze | 79.6 | ||||||||||||
2177 | Denmark Heritage Cider Co. Blend 2017. Rich. | Denmark Heritage Cider Company, Western Australia, Australia | Bronze | 78.3 | ||||||||||||
2520 | 321 Cuvee 2015 | 321 Cider, Victoria, Australia | ||||||||||||||
7199 | Heritage Apple | Carmel Cider Company, Western Australia, Australia | ||||||||||||||
6150 | Denmark Heritage Cider Company Blend 15 Rich | Denmark Heritage Cider Company, Western Australia, Australia | ||||||||||||||
6514 | House of Cards ‘AppleJack’ Cider | House of Cards Margaret River Pty Ltd, Western Australia, Australia | ||||||||||||||
Judges remarks: Very strong class, almost all medal winners. Good range of flavour development and fruit purity. Three stand out golds speaks very well for the direction of the cider industry. |
New World Dry Perry (<9g/L) |
CLASS 21 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
2695 | Ninch Cider Parsons Bay Perry | Ninch Cider, Tasmania, Australia | Bronze | 80.8 | ||||||||||||
2640 | Devil’s Orchard Pear Cider | ALDI Stores (Aust), New South Wales, Australia | Bronze | 79.5 | ||||||||||||
2586 | Incy Wincy Cyder – Perry 2018 | Incy Wincy Cyder Pty Limited, New South Wales, Australia | ||||||||||||||
Judges remarks: A few clean, fresh examples. None stand-out. |
New World Medium Perry (9-25g/L) |
CLASS 22 | |||||||||||||||
Catalogue # | Product | Producer | Award | Score | ||||||||||||
1425 | Yarra Valley Cider Pure Pear | Yarra Valley Cider, Victoria, Australia | Silver | 87.0 | ||||||||||||
5265 | Napoleone Pear Cider | Napoleone Cider, Victoria, Australia | Bronze | 79.5 | ||||||||||||
2766 | Sydney Brewery Manly Perry | Winadell T/A Schwartz Brewery (Sydney Brewery), New South Wales, Australia | Bronze | 78.7 | ||||||||||||
5935 | Flying Brick Cider Co Pear Cider | Flying Brick Cider Co, Victoria, Australia | Bronze | 77.7 | ||||||||||||
5349 | Willam Pear | Cider Production Pty Ltd, New South Wales, Australia | ||||||||||||||
